Plastic Paint | |||
Plastic paints also known as Acrylic Emulsion paint are water based paints made from high density particles and are the most premium category of interior paints. Plastic Paints are made by mixing acrylic polymers and color pigments with the help of water. Plastic paints provide a smooth finish to the walls and are mostly washable. Every acrylic emulsion paint brand manufacturers multiple products in the emulsion / plastic paint category. The smoothness, shine and wash ability of paints depends upon the premiumness of the product line. |
| Ace Exterior Emulsion Series : Ace |
|||
Code | 0051 | Finish / look | |
Brand | Category | ||
MRP for 1 Liter | /ltr | MRP for 2 Liter | 2lt |
MRP for 4 Liter | /4lt | MRP for 20 Liter | 20lt |
Washability | Architect Rating | ||
Water Proofing Warranty | N/A |
| Apex Shyne Series : Apex |
|||
Code | 5673 | Finish / look | |
Brand | Category | ||
MRP for 1 Liter | /ltr | MRP for 2 Liter | 2lt |
MRP for 4 Liter | /4lt | MRP for 20 Liter | 20lt |
Washability | Architect Rating | ||
Water Proofing Warranty | N/A |
| Apex Floor Guard Series : Apex |
|||
Code | 5443 | Finish / look | |
Brand | Category | ||
MRP for 1 Liter | /ltr | MRP for 2 Liter | 2lt |
MRP for 4 Liter | /4lt | MRP for 20 Liter | 20lt |
Washability | Architect Rating | ||
Water Proofing Warranty | N/A |
| Apex Advanced Series : Apex |
|||
Code | 0024 | Finish / look | |
Brand | Category | ||
MRP for 1 Liter | /ltr | MRP for 2 Liter | 2lt |
MRP for 4 Liter | /4lt | MRP for 20 Liter | 20lt |
Washability | Architect Rating | ||
Water Proofing Warranty | N/A |
| Apex Weatherproof Emulsion Series : Apex |
|||
Code | 0012 | Finish / look | |
Brand | Category | ||
MRP for 1 Liter | /ltr | MRP for 2 Liter | 2lt |
MRP for 4 Liter | /4lt | MRP for 20 Liter | 20lt |
Washability | Architect Rating | ||
Water Proofing Warranty | N/A |
| Ultima Protek Duralife Series : Ultima |
|||
Code | 1100 | Finish / look | |
Brand | Category | ||
MRP for 1 Liter | /ltr | MRP for 2 Liter | 2lt |
MRP for 4 Liter | /4lt | MRP for 20 Liter | 20lt |
Washability | Architect Rating | ||
Water Proofing Warranty | 6 Year |
| Ultima Protek Series : Ultima |
|||
Code | 1090 | Finish / look | |
Brand | Category | ||
MRP for 1 Liter | /ltr | MRP for 2 Liter | 2lt |
MRP for 4 Liter | /4lt | MRP for 20 Liter | 20lt |
Washability | Architect Rating | ||
Water Proofing Warranty | 6 Year |
| Apex Ultima Series : Ultima |
|||
Code | 0068 | Finish / look | |
Brand | Category | ||
MRP for 1 Liter | /ltr | MRP for 2 Liter | 2lt |
MRP for 4 Liter | /4lt | MRP for 20 Liter | 20lt |
Washability | Architect Rating | ||
Water Proofing Warranty | N/A |
| Apcolite Premium Satin Emulsion Series : Apcolite |
|||
Code | 0074 | Finish / look | |
Brand | Category | ||
MRP for 1 Liter | /ltr | MRP for 2 Liter | 2lt |
MRP for 4 Liter | /4lt | MRP for 20 Liter | 20lt |
Washability | Architect Rating | ||
Water Proofing Warranty | N/A |
| Royale Glitter Series : Royale |
|||
Code | Finish / look | ||
Brand | Category | ||
MRP for 1 Liter | /ltr | MRP for 2 Liter | 2lt |
MRP for 4 Liter | /4lt | MRP for 20 Liter | 20lt |
Washability | Architect Rating | ||
Water Proofing Warranty | N/A |